- Documentation
- Single-Phase E I Range IP00
- Single-Phase E I Range IP22
- Single-Phase Range with 2 winded
columns IP00
- Single-Phase Range with 2 winded
columns IP22
- Three-Phase - Range IP00
- Three-Phase - Range IP22
- Other degrees of protection : contact
us
Single EI-Phase Range
IP00 (Top)
| Type | Power rating | Losses
(1) | ecc(2) | Dimensions (mm) (2) | Weight |
| | | Core | Copper | | Open
type (IP00) | IP00 | | | (kVA) | (W) | (W) | %Un. | L | D | H | L1 | P1 | (kg) |
| EIP 96a | 100 | 8 | 9,25 | 9 | 96 | 85 | 95 | 80 | 70 | 2,5 |
| EIP 96b | 160 | 11 | 13,5 | 7 | 96 | 95 | 95 | 80 | 80 | 3 |
| EIP 96c | 200 | 14,2 | 13,2 | 6,4 | 96 | 110 | 95 | 80 | 95 | 4 |
| EIP 120a | 250 | 15 | 18 | 6 | 120 | 105 | 115 | 100 | 80 | 4,5 |
| EIP 120b | 315 | 21,5 | 17 | 5,25 | 120 | 120 | 115 | 100 | 92 | 6 |
| EIP 120c | 400 | 27,5 | 20 | 4,75 | 120 | 140 | 115 | 100 | 110 | 7,5 |
| EIP 150a | 500 | 30 | 23 | 4,45 | 150 | 125 | 145 | 125 | 92 | 8,5 |
| EIP 150a | 630 | 30 | 28 | 4,4 | 150 | 125 | 145 | 125 | 92 | 9 |
| EIP 150b | 800 | 38 | 32 | 4,3 | 150 | 140 | 145 | 125 | 110 | 10 |
| EIP 150c | 1000 | 42,5 | 35 | 4,2 | 150 | 170 | 145 | 125 | 135 | 14 |
| EIP Mc | 1250 | 40 | 38 | 3,8 | 150 | 170 | 145 | 125 | 135 | 15 |
| EIP 180 | 1600 | 45 | 41 | 3,5 | 180 | 175 | 175 | 150 | 135 | 20 |
| EIP 180M | 2000 | 35,5 | 43 | 3,25 | 180 | 175 | 175 | 150 | 135 | 21 |
| EIP 180Mc | 2500 | 46,5 | 65 | 3 | 180 | 185 | 175 | 150 | 135 | 22 |
| EIP 21010 | 3150 | 56 | 72 | 2,85 | 175 | 200 | 290 | 140 | 150 | 30 |
| EIP 24080 | 4000 | 64 | 92 | 2,80 |
200 | 190 | 310 | 160 | 130 | 35 |
| EIP 24010 | 5000 | 61,5 | 104 | 2,7 | 200 | 200 | 310 | 160 | 150 | 40 |

Single-Phase EI Range
IP22 (Top)
| Type | Power rating | Losses
(1) | ecc(2) | Dimensions (mm) (2) | Weight |
| | | Core | Copper |
| Protected type (IP00) | IP22 |
| | (kVA) | (W) | (W) | %Un. | L | D | H | L1 | P1 | (kg) |
| EIP 96a | 100 | 8 | 9,25 | 9 | 190 | 150 | 145 | 80 | 170 | 3,75 |
| EIP 96b | 160 | 11 | 13,5 | 7 | 190 | 150 | 145 | 80 | 170 | 4,25 |
| EIP 96c | 200 | 14,2 | 13,2 | 6,4 | 190 | 150 | 145 | 80 | 170 | 5,25 |
| EIP 120a | 250 | 15 | 18 | 6 | 190 | 150 | 145 | 100 | 170 | 5,75 |
| EIP 120b | 315 | 21,5 | 17 | 5,25 | 190 | 150 | 145 | 100 | 170 | 7,25 |
| EIP 120c | 400 | 27,5 | 20 | 4,75 | 190 | 150 | 145 | 100 | 170 | 8,75 |
| EIP 150a | 500 | 30 | 23 | 4,45 | 260 | 210 | 225 | 125 | 225 | 11 |
| EIP 150a | 630 | 30 | 28 | 4,4 | 260 | 210 | 225 | 125 | 225 | 11 |
| EIP 150b | 800 | 38 | 32 | 4,3 | 260 | 210 | 225 | 125 | 225 | 12,5 |
| EIP 150c | 1000 | 42,5 | 35 | 4,2 | 260 | 210 | 225 | 125 | 225 | 16,5 |
| EIP Mc | 1250 | 40 | 38 | 3,8 | 260 | 210 | 225 | 125 | 225 | 17,5 |
| EIP 180 | 1600 | 45 | 41 | 3,5 | 260 | 210 | 225 | 150 | 225 | 22,5 |
| EIP 180M | 2000 | 35,5 | 43 | 3,25 | 260 | 210 | 225 | 150 | 225 | 23,5 |
| EIP 180Mc | 2500 | 46,5 | 65 | 3 | 260 | 210 | 225 | 150 | 225 | 24,5 |
| EIP 21010 | 3150 | 56 | 72 | 2,85 | 370 | 240 | 360 | 140 | 340 | 35 |
| EIP 24080 | 4000 | 64 | 92 | 2,80 | 370 | 240 | 360 | 160 | 340 | 40 |
| EIP 24010 | 5000 | 61,5 | 104 | 2,7 | 370 | 240 | 360 | 160 | 340 | 45 |

Single-Phase
Range with 2 winded columns IP00 (Top)
| Type | Power rating | Losses
(1) | ecc(2) | Dimensions (mm) (2) | Weight |
| | | Core | Copper |
| Open type (IP00) | IP00 |
| | (kVA) | (W) | (W) | %Un. | L | D | H | L1 | P1 | (kg) |
| TM 5851/6,3 | 6,3 | 50 | 250 | 3,8 | 230 | 200 | 340 | 200 | 145 | 40 |
| TM 7701/8 | 8 | 55 | 275 | 3,6 | 295 | 240 | 390 | 255 | 160 | 60 |
| TM 7851/10 | 10 | 60 | 315 | 3,25 | 295 | 260 | 390 | 255 | 175 | 65 |
| TM 7001/2,5 | 12,5 | 80 | 335 | 2,9 | 295 | 280 | 390 | 255 | 190 | 75 |
| TM 7752/16 | 16 | 75 | 500 | 3,25 | 295 | 250 | 490 | 255 | 165 | 85 |
| TM 7952/20 | 20 | 90 | 550 | 2,95 | 295 | 270 | 490 | 255 | 185 | 95 |
| TM 7152/25 | 25 | 120 | 580 | 2,55 | 295 | 290 | 490 | 255 | 205 | 115 |
| TM 9252/31,5 | 31,5 | 170 | 605 | 2,1 | 335 | 350 | 525 | 285 | 235 | 145 |
| TM 9203/40 | 40 | 175 | 825 | 2,2 | 335 | 350 | 600 | 285 | 230 | 165 |
| TM 9304/50 | 50 | 215 | 910 | 2 | 335 | 360 | 650 | 285 | 240 | 190 |
| TM 1354/63 | 63 | 255 | 1120 | 1,9 | 420 | 400 | 800 | 280 | 400 | 265 |

Single-Phase
Range with 2 winded columns IP22 (Top)
| Type | Power rating | Losses
(1) | ecc(2) | Dimensions (mm) (2) | Weight |
| | | Core | Copper |
| Protected type (IP00) | IP22 |
| | (kVA) | (W) | (W) | %Un. | L | D | H | L1 | P1 | (kg) |
| TM 5851/6,3 | 6,3 | 50 | 250 | 3,8 | 300 | 265 | 490 | 135 | 200 | 50 |
| TM 7701/8 | 8 | 55 | 275 |
3,6 | 350 | 335 | 550 | 195 | 270 | 70 |
| TM 7851/10 | 10 | 60 | 315 | 3,25 | 350 | 335 | 550 | 195 | 270 | 80 |
| TM 7001/2,5 | 12,5 | 80 | 335 | 2,9 | 350 | 335 | 550 | 195 | 270 | 90 |
| TM 7752/16 | 16 | 75 | 500 | 3,25 | 350 | 335 | 650 | 195 | 270 | 100 |
| TM 7952/20 | 20 | 90 | 550 | 2,95 | 350 | 335 | 650 | 195 | 270 | 115 |
| TM 7152/25 | 25 | 120 | 580 | 2,55 | 350 | 335 | 650 | 195 | 270 | 130 |
| TM 9252/31,5 | 31,5 | 170 | 605 | 2,1 | 410 | 440 | 700 | 225 | 370 | 165 |
| TM 9203/40 | 40 | 175 | 825 | 2,2 | 410 | 440 | 775 | 225 | 370 | 190 |
| TM 9304/50 | 50 | 215 | 910 | 2 | 410 | 440 | 825 | 225 | 370 | 215 |
| TM 1354/63 | 63 | 255 | 112 | 1,9 | 530 | 500 | 900 | 280 | 400 | 285 |

Three-Phase Range IP00
(Top)
| Type | Power rating | Losses
(1) | ecc(2) | Dimensions (mm) (2) | Weight |
| | | Core | Copper |
| Open type (IP00) | IP00 |
| | (kVA) | (W) | (W) | %Un. | L | D | H | L1 | P1 | (kg) |
| TT 1583/0,63 | 0,63 | 20 | 78 | 10,6 | 220 | 115 | 215 | 150 | 70 | 9 |
| TT 1585/1 | 1 | 32 | 75 | 7,5 |
220 | 135 | 215 | 150 | 90 | 13 |
| TT 2045/1,6 | 1,6 | 35 | 90 | 7 | 300 | 160 | 270 | 200 | 100 | 20 |
| TT 2045/2,5 | 2,5 | 40 | 110 | 6,7 | 300 | 160 | 270 | 200 | 100 | 25 |
| TT 2047/3,15 | 3,15 | 45 | 130 | 6,3 | 300 | 180 | 270 | 200 | 120 | 30 |
| TT 2047/4 | 4 | 50 | 154 | 5,8 | 300 | 180 | 270 | 200 | 120 | 35 |
| TT 5651/6,3 | 6,3 | 50 | 340 | 5,4 | 345 | 180 | 340 | 315 | 125 | 45 |
| TT 5751/8 | 8 | 60 | 375 | 4,5 | 345 | 190 | 340 | 315 | 135 | 55 |
| TT 5851/10 | 10 | 64 | 395 | 4 | 345 | 200 | 340 | 315 | 145 | 65 |
| TT 7701/12,5 | 12,5 | 90 | 410 | 3,45 | 445 | 240 | 390 | 405 | 160 | 90 |
| TT 7851/16 | 16 | 110 | 490 | 3,15 | 445 | 260 | 390 | 405 | 175 | 105 |
| TT 7051/20 | 20 | 145 | 500 | 2,65 | 445 | 280 | 390 | 405 | 195 | 125 |
| TT 7852/25 | 25 | 125 | 705 | 3,05 | 445 | 260 | 490 | 405 | 170 | 135 |
| TT 7002/31,5 | 31,5 | 155 | 800 | 2,75 | 445 | 280 | 490 | 405 | 190 | 155 |
| TT 9102/40 | 40 | 205 | 895 | 2,90 | 500 | 330 | 525 | 450 | 220 | 200 |
| TT 9252/50 | 50 | 260 | 950 | 2,06 | 500 | 350 | 525 | 450 | 235 | 225 |
| TT 9253/63 | 63 | 300 | 1250 | 2,15 | 500 | 350 | 600 | 450 | 235 | 260 |
| TT 9304/80 | 80 | 350 | 1500 | 2,02 | 500 | 350 | 650 | 450 | 240 | 300 |
| TT 1404/100 | 100 | 450 | 1650 | 1,78 | 620 | 400 | 800 | 480 | 400 | 425 |

Three-Phase Range IP22
(Top)
| Type | Power rating | Losses
(1) | ecc(2) | Dimensions (mm) (2) | Weight |
| | | Core | Copper |
| Protected Type (IP22) | IP22 |
| | (kVA) | (W) | (W) | %Un. | L | D | H | L1 | P1 | (kg) |
| TTP 1583/0,63 |
0,63 | 20 | 78 | 10,6 | 350 | 310 | 315 | 150 | 280 | 14 |
| TTP 1585/1 |
1 | 32 | 75 | 7,5 | 350 | 310 | 315 | 150 | 280 | 18 |
| TTP 2045/1,6 |
1,6 | 35 | 90 | 7 | 350 | 310 | 315 | 200 | 280 | 25 |
| TTP 2045/2,5 |
2,5 | 40 | 110 | 6,7 | 350 | 310 | 315 | 200 | 280 | 30 |
| TTP 2047/3,15 |
3,15 | 45 | 130 | 6,3 | 350 | 310 | 315 | 200 | 280 | 35 |
| TTP 2047/4 |
4 | 50 | 154 | 5,8 | 350 | 310 | 315 | 200 | 280 | 35 |
| TTP 5651/6,3 |
6,3 | 50 | 340 | 5,4 | 420 | 265 | 490 | 250 | 200 | 55 |
| TTP 5751/8 |
8 | 60 | 375 | 4,5 | 420 | 265 | 490 | 250 | 200 | 65 |
| TTP 5851/10 |
10 | 64 | 395 | 4 | 420 | 265 | 490 | 250 | 200 | 75 |
| TTP 7701/12,5 |
12,5 | 90 | 410 | 3,45 | 500 | 335 | 550 | 345 | 270 | 105 |
| TTP 7851/16 |
16 | 110 | 490 | 3,15 | 500 | 335 | 550 | 345 | 270 | 120 |
| TTP 7051/20 |
20 | 145 | 500 | 2,65 | 500 | 335 | 550 | 345 | 270 | 135 |
| TTP 7852/25 |
25 | 125 | 705 | 3,05 | 500 | 335 | 650 | 345 | 270 | 150 |
| TTP 7002/31,5 |
31,5 | 155 | 800 | 2,75 | 500 | 335 | 650 | 345 | 270 | 170 |
| TTP 9102/40 |
40 | 205 | 895 | 2,90 | 575 | 440 | 700 | 390 | 370 | 225 |
| TTP 9252/50 |
50 | 260 | 950 | 2,06 | 575 | 440 | 700 | 390 | 370 | 250 |
| TTP 9253/63 |
63 | 300 | 1250 | 2,15 | 575 | 440 | 775 | 390 | 370 | 285 |
| TTP 9304/80 |
80 | 350 | 1500 | 2,02 | 575 | 440 | 825 | 390 | 370 | 325 |
| TTP 1404/100 |
100 | 450 | 1650 | 1,78 | 730 | 500 | 900 | 480 | 400 | 425 |

|